11 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 Q76
South Q106
None 10963
  1083
53 A98
J73 K54
AQ7 KJ82
AJ972 KQ4
  KJ1042
  A982
  54
  65
 
4N W -430
 
N
NS
2
2
5
7
2
EW
10
11
7
6
10
Pair  Contract Lead  Result Score
1 32  3N E +1 J -430  29,00 29,00
2 34  3N E +2 7 -460  6,00 52,00
3 36  3 W +2 6 -150  52,00 6,00
4 22  3N W +2 6 -460  6,00 52,00
5 24  3N W +1 9 -430  29,00 29,00
6 26  3N W +1 6 -430  29,00 29,00
8 29  3N E +1 10 -430  29,00 29,00
9 31  3N E +1 J -430  29,00 29,00
10 33  3 S -1 3 -50  54,00 4,00
11 35  3N E +2 2 -460  6,00 52,00
12 21  3N W +1 10 -430  29,00 29,00
13 23  5 E -1 2 50      56,00 2,00
14 25  3N W +1 8 -430  29,00 29,00
15 28  3N E +1 4 -430  29,00 29,00
16 30  3N E +1 J -430  29,00 29,00
41 71  3N E +1 J -430  29,00 29,00
42 73  3N W +3 9 -490  0,00 58,00
43 75  3N E +1 2 -430  29,00 29,00
44 62  3N E +1 10 -430  29,00 29,00
45 64  3N W = 10 -400  48,00 10,00
46 66  3N W +1 7 -430  29,00 29,00
47 68  3N E +1 2 -430  29,00 29,00
48 70  3N E +1 10 -430  29,00 29,00
49 72  3N E +2 2 -460  6,00 52,00
50 74  2N E +2 10 -180  50,00 8,00
51 61  3N W +1 6 -430  29,00 29,00
52 63  3N W +1 6 -430  29,00 29,00
53 65  3N E +1 10 -430  29,00 29,00
54 67  3N W +2 10 -460  6,00 52,00
55 69  6 W -2 6 100      58,00 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32