10 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


10 87
East J105432
All K102
  52
KJ653 A4
96 Q
83 AQ7654
A964 KJ107
  Q1092
  AK87
  J9
  Q83
 
6 E -1370
 
N
NS
0
1
6
2
4
EW
12
11
6
11
7
Pair  Contract Lead  Result Score
1 33  4 E +1 A -150  39,00 19,00
2 35  3 E +2 K -150  39,00 19,00
3 21  4 W = 6 -620  7,00 51,00
4 23  3 E +3 A -170  29,00 29,00
5 25  2 E +3 A -150  39,00 19,00
7 28  3x N -2 A -500  20,00 38,00
8 30  3 E +2 A -150  39,00 19,00
9 32  3 E +3 A -170  29,00 29,00
10 34  3 E +1 A -130  48,00 10,00
11 36  3 N -2 A -200  23,00 35,00
12 22  3 E +3 A -170  29,00 29,00
13 24  3 E +1 K -130  48,00 10,00
14 27  2 E +3 K -150  39,00 19,00
15 29  4x W = 5 -790  0,00 58,00
16 31  3 N -2 A -200  23,00 35,00
41 72  3 W +1 J -170  29,00 29,00
42 74  3N E -3 K 300      58,00 0,00
43 61  2 W = 5 -110  52,00 6,00
44 63  3 E +1 A -130  48,00 10,00
45 65  2 N -1 A -100  54,00 4,00
46 67  5 E +1 A -620  7,00 51,00
47 69  5 E = A -600  15,00 43,00
48 71  5 E = A -600  15,00 43,00
49 73  4 E +1 J -650  2,00 56,00
50 75  5 E +1 A -620  7,00 51,00
51 62  5 W -1 A 100      56,00 2,00
52 64  5 E +1 A -620  7,00 51,00
53 66  5 E = K -600  15,00 43,00
54 68  3 E +2 K -150  39,00 19,00
55 70  5 E = A -600  15,00 43,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32