1 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


1 J873
North 3
None K84
  K10743
KQ10 A54
KJ865 Q104
J72 Q10
A5 QJ982
  962
  A972
  A9653
  6
 
3 E -140
 
N
NS
6
7
4
6
4
EW
7
6
9
7
8
Pair  Contract Lead  Result Score
1 21  3N W +1 4 -430  6,00 52,00
3 24  2 W +1 4 -140  14,00 44,00
4 26  2 W = 4 -110  21,00 37,00
5 28  3 W = 2 -140  14,00 44,00
6 30  3N W +1 4 -430  6,00 52,00
7 32  3N W +1 4 -430  6,00 52,00
8 34  4 W -2 7 100      53,00 5,00
9 36  3 W -1 4 50      36,00 22,00
10 23  4 W -2 3 100      53,00 5,00
11 25  4 W -2 3 100      53,00 5,00
12 27  4 W -1 3 50      36,00 22,00
13 29  3N W -1 7 50      36,00 22,00
14 31  3 W = 3 -140  14,00 44,00
15 33  4 W -1 4 50      36,00 22,00
16 35  1xx W +2 4 -920  0,00 58,00
41 61  3 W = 4 -140  14,00 44,00
42 63  3N W -1 4 50      36,00 22,00
43 65  4 W -2 8 100      53,00 5,00
44 67  4 W -2 7 100      53,00 5,00
45 69  4 W -1 7 50      36,00 22,00
46 71  2 N -2 4 -100  24,00 34,00
47 73  2 W = 7 -110  21,00 37,00
48 75  4 W -2 8 100      53,00 5,00
49 62  3 E -1 7 50      36,00 22,00
50 64  4 W -1 7 50      36,00 22,00
51 66  4 W +1 3 -450  2,00 56,00
52 68  4 W -1 7 50      36,00 22,00
53 70  3N E -1 3 50      36,00 22,00
54 72  4 W -1 3 50      36,00 22,00
55 74  3 W = 4 -140  14,00 44,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32